<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Computer Lessons &#187; recovery gif</title>
	<atom:link href="http://3pcl.com/tag/recovery-gif/feed" rel="self" type="application/rss+xml" />
	<link>http://3pcl.com</link>
	<description>An education in the field of image recovery</description>
	<lastBuildDate>Fri, 20 Apr 2012 03:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The importance of digital photo targeted recovery software</title>
		<link>http://3pcl.com/the-importance-of-digital-photo-targeted-recovery-software</link>
		<comments>http://3pcl.com/the-importance-of-digital-photo-targeted-recovery-software#comments</comments>
		<pubDate>Wed, 27 May 2009 18:41:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photo Recovery Software]]></category>
		<category><![CDATA[deleted photo recovery]]></category>
		<category><![CDATA[digital photo recovery]]></category>
		<category><![CDATA[photo recovery from external hard drive]]></category>
		<category><![CDATA[recover bmp]]></category>
		<category><![CDATA[recover deleted photos]]></category>
		<category><![CDATA[recover jpg]]></category>
		<category><![CDATA[recover png]]></category>
		<category><![CDATA[recover tif]]></category>
		<category><![CDATA[recovery gif]]></category>

		<guid isPermaLink="false">http://3pcl.com/?p=5</guid>
		<description><![CDATA[The differences exist because data recovery is based upon two things; the first is the file extension the document or image is stored under. A program for digital image recovery will recognize any data stored under a given extension and &#8230; <a href="http://3pcl.com/the-importance-of-digital-photo-targeted-recovery-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The differences exist because data recovery is based upon two things; the first is the file extension the document or image is stored under. A program for <a href="http://www.remosoftware.com/cr2-crw-image-file-recovery" target="_blank">digital image recovery</a> will recognize any data stored under a given extension and present it for recovery. The second is the actual file structure. Different types of data are stored in different structures of binary code. Better <a href="http://www.remosoftware.com/digital-photo-recovery" target="_blank">digital photo recovery software</a> can recognize the corresponding patterns in that code and restructure it as the original content file.</p>
<p><a href="http://www.remosoftware.com/digital-photo-recovery">Digital photo recovery</a> will scan for and recover JPG, TIF, PNG, BMP and GIF files based upon their file extension. This is fairly simple <a href="http://www.remosoftware.com/cr2-crw-image-file-recovery" target="_blank">image recovery</a> and to be honest can be accomplished by most generic data recovery programs. </p>
]]></content:encoded>
			<wfw:commentRss>http://3pcl.com/the-importance-of-digital-photo-targeted-recovery-software/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

